The management of The University Of Uyo (UNIUYO) has officially released the latest departmental cut off marks for all courses for the 2024/2025 academic session. These cut off marks will be used by the management to admit prospective candidates into various undergraduate programs of UNIUYO for the 2024/2025 academic session.
In my research, I discovered that a lot of aspirants of The University Of Uyo have been making enquiries regarding UNIUYO latest cut off mark for all courses for the 2024/2025 academic session. If you are among this set of candidates, your search ends here as you will get to know UNIUYO latest cut off mark for all courses. Keep on reading friend.
UNIUYO Cut Off Mark 2024/2025
The authorities of The University Of Uyo (UNIUYO) have publicly announced 140 as the official minimum cut off mark for admission for the 2024/2025 academic session. All candidates who are looking forward to seeking admission into UNIUYO must score at least 140 and above in 2024 JAMB UTME to be eligible for admission.
UNIUYO Cut Off Mark for All Courses 2024/2025
The table below shows The University Of Uyo (UNIUYO) latest departmental cut off mark for all courses for the 2024/2025 academic session.
S/N | COURSES | CUT OFF MARK |
---|---|---|
1. | Accountancy | 140 |
2. | Agric-Economics and Extension | 140 |
3. | Agricultural Education | 140 |
4. | Agricultural Science and Education | 140 |
5. | Agriculture | 140 |
6. | Animal and Environmental Biology | 140 |
7. | Architecture | 160 |
8. | Banking and Finance | 140 |
9. | Biochemistry | 160 |
10. | Botany and Ecological Studies | 140 |
11. | Building | 160 |
12. | Business Education | 140 |
13. | Business Management | 140 |
14. | Chemical Engineering | 140 |
15. | Communication Arts | 140 |
16. | Crop Science | 140 |
17 | Curriculum Studies | 140 |
18 | History and International Studies | 140 |
19 | Computer Science | 140 |
20 | Dentistry and Dental Surgery | 220 |
21 | Pharmacy | 230 |
22 | Law | 200 |
23 | Mass Communication | 160 |
24 | Economics | 160 |
25 | All Education Courses | 140 |
26 | Efik-Ibibio | 140 |
27 | Electrical and Electronics Engineering | 140 |
28 | Fisheries and Aquaculture | 140 |
29 | Physics and Electronics | 140 |
30 | English Language | 140 |
31 | Fine and Industrial Arts | 140 |
32 | Estate Management | 140 |
33 | All Fisheries Courses | 140 |
34 | Food Science and Technology/Food Engineering | 140 |
35 | Forestry and Wildlife | 140 |
36 | Geophysics | 140 |
37 | French | 140 |
38 | Geology | 140 |
39 | Guidance and Counseling | 140 |
40 | History and International Studies | 140 |
41 | Health Education | 140 |
42 | Industrial Technology Education | 140 |
43 | Human Nutrition and Dietetics | 170 |
44 | Health Education | 140 |
45 | Library and Information Science | 140 |
46 | Land Surverying and Geo-Informatics | 140 |
47 | Insurance | 140 |
48 | Linguistics | 140 |
49 | Marketing | 140 |
50 | Mathematics | 140 |
51 | Mechanical Engineering | 160 |
52 | Microbiology | 160 |
53 | Medical Laboratory Science | 220 |
54 | Medicine and Surgery | 240 |
55 | Physical and Health Education | 140 |
56 | Petroleum Engineering | 160 |
57 | Nursing Science | 220 |
58 | Music | 140 |
59 | Philosophy | 140 |
60 | Physiology | 140 |
61 | Physics | 140 |
62 | Physiotherapy | 200 |
63 | Political Science | 150 |
64 | Primary Education | 140 |
65 | Psychology | 140 |
66 | Quantity Surveying | 150 |
67 | Radiography | 220 |
68 | Religious and Cultural Studies | 140 |
69 | Sociology and Anthropology | 140 |
70 | Soil Science | 140 |
71 | Special Education | 140 |
72 | Statistics | 140 |
73 | Teacher Education Science | 140 |
74 | Technical Education | 140 |
75 | Theatre Arts | 140 |
76 | Urban and Regional Planning | 140 |
ALSO READ: UNIUYO POST UTME Form 2024/2025 Is Out | Apply Now
Frequently Asked Questions – FAQs
In this section, I will provide you with FAQs and answers on UNIUYO Departmental Cut Off Mark for All Courses.
1. What’s the cut off mark for Law in UNIUYO?
The official cut off mark for Law at The University Of Uyo (UNIUYO) is 200. All candidates who wish to study Law at UNIUYO must score a minimum mark of 200 and above in JAMB UTME.
2. What’s the cut off mark for Nursing Science in UNIUYO?
The management of The University Of Uyo (UNIUYO) has announced 220 as the latest cut off mark for Computer Science.
3. What’s the cut off mark for Physiotherapy in UNIUYO?
The latest cut off mark for Physiotherapy at The University Of Uyo (UNIUYO) is 200.
4. What’s the cut off mark for Medicine and Surgery in UNIUYO?
The latest cut off mark for Medicine and Surgery (MBBS) at The University Of Uyo (UNIUYO) is 240.
All candidates who wishto study Medicine and Surgery at UNIUYO must score a minimum mark of 240 and above in JAMB UTME.