The management of The Osun State University (UNIOSUN) has released the latest and approved screening aggregates for all courses for the 2024/2025 academic session. This screening aggregates would be used by the management to admit candidates into various undergraduate degree programs of UNIOSUN for the 2024/2025 academic session.
In my research, I discovered that 85% aspirants of the Osun State University (UNIOSUN) have been making enquiries regarding UNIOSUN screening aggregates for their respective courses to know their chances of gaining admission into the prestigious institution. If you are among this set of candidates, you are on the right page. Keep on reading friend!!!
UNIOSUN Screening Aggregates For All Courses 2024/2025
The table below displays The Osun State University (UNIOSUN) screening aggregates/points for all courses for the 2024/2025 academic session.
Courses | UNIOSUN Screening Aggregates/Points For All Courses |
Agricultural Science | 52.5% |
Agricultural Economics and Extension | 55% |
Agronomy | 56% |
Fisheries and wildlife | 55% |
Economics | 69% |
English | 60% |
Political Science | 57% |
Biology | 55%+ |
Chemistry | 55% |
Mathematics | 56% |
Physics | 52% |
Arabic Language | 50% |
English | 59.7% |
French | 50% |
Arabic | 50% |
Islamic | 52% |
Linguistics and Communication studies | 61% |
Philosophy | 57% |
Theatre Arts | 60% |
Tourism Studies | 53% |
Yoruba | 50% |
History | 52% |
CRS | 50% |
Accounting | 61.5% |
Banking and Finance | 58% |
Economics | 55% |
Business Administration | 56% |
Geography and resources management | 52% |
Industrial Relations and Personal Management | 50% |
Political Science and international relations | 54.5% |
Anatomy | 60% |
Physiology | 60%+ |
Pharmacology | 60%+ |
Medical Biology | 62% |
Chemical Pathology | 55% |
Morbid anatomy and histopathology | 52% |
Medical microbiology and parasitology | 58% |
Haematology and blood transfusion | 60% |
Community Medicine | 62% |
Internal Medicine | 64.5% |
Surgery | 65% |
Islamic Law | 55% |
Common Law | 60% |
Law | 62%+ |
Opthalmology | 60% |
Nursing Science | 65%+ |
Medicine and Surgery | 68%+ |
Frequently Asked Questions – FAQs
In this section, I would provide you with FAQs and answers on UNIOSUN Screening Aggregates/Points for All Courses.
1. What’s the screening aggregate for Nursing in UNIOSUN?
The management of The Osun State University (UNIOSUN) has announced 65% as the latest screening aggregate for Nursing.
2. What’s the screening aggregate for Medicine and Surgery in UNIOSUN?
The latest screening aggregate for Medicine and Surgery at The Osun State University (UNIOSUN) is 68%+.
3. What’s the screening aggregate for Law in UNIOSUN?
The management of The Osun State University (UNIOSUN) has announced 62% and above as the latest screening aggregate for Law.
Source: All Campus Plug