The management of The Federal University Oye-Ekiti (FUOYE) has released the schedule of sundry and other fees for freshers and returning students for the 2024/2025 academic session.
FUOYE Schedule Of Fees for 2024/2025 Academic Session
ATTENTION: If you are on mobile, kindly scroll to the right.

.: ACCOMODATIONS FEES | |||||
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 002 | MALE: OYE OLD HOSTEL RENT FEE | N50,000 | Online | School Fee |
2 | 003 | MALE: IKOLE OLD HOSTEL RENT FEE | N50,000 | Online | School Fee |
3 | 004 | FEMALE: OYE OLD HOSTEL RENT FEE | N50,000 | Online | School Fee |
4 | 005 | FEMALE: IKOLE OLD HOSTEL RENT FEE | N50,000 | Online | School Fee |
5 | 006 | FEMALE: OYE NEW HOSTEL RENT FEE | N70,000 | Online | School Fee |
6 | 007 | OLD HOSTEL MAINTENANCE FEE | N40,000 | Online | School Fee |
7 | 008 | NEW HOSTEL MAINTENANCE FEE | N50,000 | Online | School Fee |
8 | 000 | CHANGE OF COURSE FEE | N2,500 | Online | Other Fees |
9 | 001 | CLEARANCE PROCESSING FEE | N10,000 | Online | Other Fees |
.: UNDERGRADUATE PROGRAMME FEES | |||||
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 117 | ACADEMIC TRANSCRIPT (FOREIGN) | N80,000 | Online | School Fee |
2 | 118 | ACADEMIC TRANSCRIPT (LOCAL) | N20,000 | Online | School Fee |
3 | 124 | ACADEMIC TRANSCRIPT (STUDENT COPY) | N10,000 | Online | School Fee |
4 | 197 | COUNSELLING HANDBOOK | N2,000 | Online | School Fee |
5 | 106 | NATIONAL PSYCHOLOGY ASSOCIATION DUE | N2,000 | Online | School Fee |
6 | 107 | STUDENT UNION DUES | N1,000 | Online | School Fee |
7 | 112 | WITHDRAWN BUT TRANSFERRED STUDENTS | N5,000 | Online | School Fee |
8 | 113 | ADD AND DROP FORM | N5,000 | Online | School Fee |
9 | 114 | THEATRE ARTS PRODUCTION FEE | N3,000 | Online | School Fee |
10 | 116 | INDUSTRIAL TRAINING (IT) AND LOG BOOK FEE | N7,500 | Online | School Fee |
11 | 119 | MASS COMMUNICATION PRACTICAL FEE | N10,000 | Online | School Fee |
12 | 121 | FINAL YEAR CLEARANCE FEE | N5,000 | Online | School Fee |
13 | 122 | MEDICAL REGISTRATION AND FITNESS SCREENING FEE | N20,000 | Online | School Fee |
14 | 190 | BASIC MEDICAL SCIENCES RE-SIT FEE [PER COURSE] | N30,000 | Online | School Fee |
15 | 193 | CONVOCATION FEE | N20,000 | Online | School Fee |
16 | 194 | CASE B: OLEVEL RESULT FORGERY PENALTY FEE | N30,000 | Online | School Fee |
17 | 195 | ENTREPRENEURSHIP FEE | N2,000 | Online | School Fee |
18 | 196 | COMPENDIUM FEE (ALUMNI AND GRADUATING STUDENTS ONLY) | N8,000 | Online | School Fee |
19 | 105 | RETURNING: SCIENCE, SCIENCE EDUCATION, AGRICULTURE AND ENGINEERING SUNDRY FEES | N76,500 | Online | School Fee |
20 | 156 | RETURNING: FACULTY OF ENVIRONMENTAL DESIGN AND MANAGEMENT SUNDRY FEE | N84,000 | Online | School Fee |
21 | 155 | RETURNING: FACULTY OF MEDICINE AND SURGERY | N231,000 | Online | School Fee |
22 | 109 | RETURNING: FACULTY OF LAW, DEPARTMENT OF NURSING, MEDICAL LAB SCIENCE, RADIOLOGY AND PHARMACY SUNDRY FEE | N121,500 | Online | School Fee |
23 | 102 | FRESHERS: ARTS, SOCIAL SCIENCE, MANAGEMENT SCIENCES AND EDUCATION SUNDRY FEES | N159,500 | Online | School Fee |
24 | 103 | FRESHERS: SCIENCE, SCIENCE EDUCATION, AGRICULTURE AND ENGINEERING SUNDRY FEES | N159,500 | Online | School Fee |
25 | 150 | FRESHERS: ANATOMY AND PHYSIOLOGY SUNDRY FEE | N228,500 | Online | School Fee |
26 | 151 | FRESHERS: FACULTY OF MEDICINE AND SURGERY | N300,000 | Online | School Fee |
27 | 152 | FRESHERS: FACULTY OF ENVIRONMENTAL DESIGN AND MANAGEMENT SUNDRY FEE | N199,500 | Online | School Fee |
28 | 153 | FRESHERS: FACULTY OF LAW, DEPARTMENT OF NURSING, MEDICAL LAB SCIENCE, RADIOLOGY AND PHARMACY SUNDRY FEE | N248,500 | Online | School Fee |
29 | 104 | RETURNING: ARTS, SOCIAL SCIENCE, MANAGEMENT SCIENCES AND EDUCATION SUNDRY FEES | N68,000 | Online | School Fee |
30 | 154 | RETURNING: ANATOMY AND PHYSIOLOGY SUNDRY FEE | N101,500 | Online | School Fee |
31 | 100 | ADMISSION SCREENING FEE | N2,000 | Online | Other Fees |
32 | 125 | FARM PRACTICAL/SIWES FEE | N7,500 | Online | Other Fees |
33 | 120 | TRANSFER FEES | N150,000 | Online | Other Fees |
34 | 115 | STUDENT WORK EXPERIRENCE PROGRAMME (SWEP) AND LOG BOOK | N7,500 | Online | Other Fees |
35 | 111 | CHANGE OF COURESE FORM | N20,000 | Online | Other Fees |
36 | 108 | GENERAL STUDIES FEE [FRESHERS AND 200 LEVEL STUDENTS] | N2,000 | Online | Other Fees |
37 | 192 | ACCEPTANCE FEE – [COMMUNICATION AND MEDIA STUDIES, ENGINEERING, ENVIRONMENTAL DESIGN AND MANAGEMENT, MANAGEMENT SCIENCES, AND SOCIAL SCIENCES] | N90,000 | Online | Other Fees |
38 | 191 | ACCEPTANCE FEE – [BASIC MEDICAL SCIENCES, LAW, MEDICINE AND PHARMACY] | N100,000 | Online | Other Fees |
39 | 101 | ACCEPTANCE FEE [AGRICULTURE, ARTS, EDUCATION, AND SCIENCE] | N80,000 | Online | Other Fees |
.: INSTITUTE OF PART-TIME STUDIES FEES | |||||
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 892 | FINAL YEAR CLEARANCE FEE | N5,000 | Online | School Fee |
2 | 893 | CONVOCATION FEE | N20,000 | Online | School Fee |
3 | 896 | COMPENDIUM FEE (ALUMNI AND GRADUATING STUDENTS ONLY) | N8,000 | Online | School Fee |
4 | 802 | FRESHERS: UNDERGRADUATE PART-TIME ARTS, EDUCATION, SOCIAL SCIENCE, MANAGEMENT SCIENCES SUNDRY FEESS | N110,000 | Online | School Fee |
5 | 803 | FRESHERS: UNDERGRADUATE PART-TIME AGRICULTURE SUNDRY FEES | N120,000 | Online | School Fee |
6 | 804 | RETURNING: UNDERGRADUATE PART-TIME ARTS, EDUCATION, SOCIAL SCIENCE, MANAGEMENT SCIENCES SUNDRY FEESS | N84,000 | Online | School Fee |
7 | 805 | RETURNING: UNDERGRADUATE PART-TIME AGRICULTURE SUNDRY FEES | N94,000 | Online | School Fee |
8 | 809 | RETURNING: UNDERGRADUATE PART-TIME AGRICULTURE – 4OO AND 500 LEVEL SUNDRY FEES | N84,000 | Online | School Fee |
9 | 806 | RETURNING: UNDERGRADUATE PART-TIME ARTS, EDUCATION, SOCIAL SCIENCE, MANAGEMENT SCIENCES – 4OOLEVEL SUNDRY FEESS | N74,000 | Online | School Fee |
10 | 810 | PART-TIME: SCREENING PROCESSING FEE | N10,000 | Online | Other Fees |
11 | 812 | PART-TIME: HANDBOOK AND ORIENTATION FEE | N10,000 | Online | Other Fees |
12 | 822 | PART-TIME: MEDICAL REGISTRATION AND FITNESS SCREENING FEE | N10,000 | Online | Other Fees |
13 | 821 | PART-TIME: MEDICAL INSURANCE FEE | N3,500 | Online | Other Fees |
14 | 800 | PART-TIME ADMISSION APPLICATION FEE | N25,000 | Online | Other Fees |
15 | 808 | RETURNING: UNDERGRADUATE PART-TIME: PORTAL MAINTENANCE FEES AND SERVICE CHARGE FEE | N17,000 | Online | Other Fees |
16 | 807 | FRESHER: UNDERGRADUATE PART-TIME: PORTAL MAINTENANCE FEES AND SERVICE CHARGE FEE | N24,000 | Online | Other Fees |
17 | 801 | UNDERGRADUATE PART-TIME ACCEPTANCE FEE | N40,000 | Online | Other Fees |
Frequently Asked Questions – FAQs
In this section, I will provide you with FAQs and answers on FUOYE Sundry and Other Fees for the 2024/2025 academic session.

1. How much is FUOYE Acceptance Fee?
All admitted candidates will be required to pay a non-refundable sum of Ninety Thousand Naira Only (90,000) only as Acceptance and Clearance Processing Fee on or before scheduled date [Check Your Admission Portal of details about the deadline]. Please note that any candidate who fails to accept the offer of admission between the period stipulated above should consider the admission forfeited.
2. How much is FUOYE Clearance Fee?
The Federal University Oye-Ekiti (FUOYE) has approved Ten Thousand Naira Only (N10000) as clearance processing fee for newly admitted students.
When will FUOYE release 2024/2025 admission?