The management of The Federal University Otuoke (FUOTUOKE) has officially released the latest departmental cut off marks for all courses for the 2024/2025 academic session. These cut off marks will be used by the management to admit prospective candidates into various undergraduate programs of FUOTUOKE for the 2024/2025 academic session.
In my research, I discovered that a lot of aspirants of The Federal University Otuoke have been making enquiries regarding FUOTUOKE latest cut off mark for all courses for the 2024/2025 academic session. If you are among this set of candidates, your search ends here as you will get to know FUOTUOKE latest cut off mark for all courses. Keep on reading dear friend.
FUOTUOKE Cut Off Mark 2024/2025
The authorities of The Federal University Otuoke (FUOTUOKE) have publicly announced 140 as the official minimum cut off mark for admission for the 2024/2025 academic session. All candidates who are looking forward to seeking admission into FUOTUOKE must score at least 140 and above in 2024 JAMB UTME to be eligible for admission.
FUOTUOKE Cut Off Mark for All Courses 2024/2025
The table below shows The Federal University Otuoke (FUOTUOKE) latest departmental cut off mark for all courses for the 2024/2025 academic session.
ATTENTION: If you are on mobile, kindly scroll to the right.
FACULTY | DEPARTMENT | PROGRAMMES CUT-OFF POINTS |
Basic Medical Science | ||
Human Anatomy | 180 | |
Human Physiology | 180 | |
Education | ||
Biology Education | 140 | |
Business Education | 140 | |
Chemistry Education | 140 | |
Computer Science Education | 140 | |
Economics Education | 140 | |
English Education | 140 | |
History Education | 140 | |
Mathematics Education | 140 | |
Physics Education | 140 | |
Engineering | ||
Chemical Engineering | 171 | |
Civil Engineering | 196 | |
Electrical and Electronic Engineering | 196 | |
Mechanical Engineering | 196 | |
Mechatronics Engineering | 193 | |
Petroleum and Gas Engineering | 196 | |
Humanities | ||
English and Communication Studies | 209 | |
History and International Studies | 209 | |
Journalism and Media Studies | 214 | |
Linguistics | 140 |
Philosophy | 140 | |
Theatre and Film Studies | 182 | |
Management Sciences | ||
Accounting | 224 | |
Banking and Finance | 191 | |
Business Administration | 209 | |
Entrepreneurship | 140 | |
Marketing | 176 | |
Procurement and Logistics Management | 140 | |
Tourism and Hospitality Management | 140 | |
Medical Laboratory Science | ||
Medical Laboratory Science | 220 | |
Nursing Science | ||
Nursing Science | 248 | |
Science | ||
Biochemistry | 181 | |
Biology | 150 | |
Chemistry | 140 | |
Computer Science and Informatics | 204 | |
Cybersecurity | 180 | |
Environmental Management and Toxicology | 150 | |
Geology | 150 | |
Mathematics | 140 | |
Microbiology | 183 | |
Physics | 140 | |
Statistics | 140 | |
Social Sciences | ||
Criminology and Security Studies | 207 | |
Economics and Development Studies | 198 | |
Library and Information Science | 140 | |
Political Science | 208 | |
Public Administration | 195 | |
Social Work | 140 | |
Sociology and Anthropology | 194 |
Frequently Asked Questions – FAQs
In this section, I will provide you with FAQs and answers on FUOTUOKE Departmental Cut Off Mark for All Courses.
1. What’s the cut off mark for Nursing Science in FUOTUOKE?
The management of The Federal University Otuoke (FUOTUOKE) has publicly announced 248 as the latest cut off mark for Nursing Science.
2. What’s the cut off mark for Political Science in FUOTUOKE?
The latest cut off mark for Political Science at The Federal University Otuoke (FUOTUOKE) is 208.
3. What’s the cut off mark for Cyber Security in FUOTUOKE?
The mananagement of The Federal University Otuoke (FUOTUOKE) has announced 180 as the latest cut off mark for Cyber Security.